Date & Time | Saturday 19th May 2018 at 17:30pm |
Location | Stradbroke Swim & Fitness Centre |
Entry fee | £33 to £43 |
How to Enter | https://www.britishtriathlon.org/events/Stradbroke-Triathlon_8774 |
Age Groups | yes |
Race Distance |
20.16Km du/triathlon () |
Event Prizes | Finishers medals, prizes to age group winners and top 3 males and females overall. |
Facilities | Changing, Toilets, Showers, Parking |
Event Notes | One of the friendliest events out there & also voted one of the top triathlons in 2016 by it's competitors on race review site RaceCheck. The ideal introduction to multisport for the whole family! |
Restrictions | Minimum age 15 as of 31.12.18 |
Classification | Super Sprint Triathlon |
Contact |
Active Outdoor Sport (tel: 03334560777) |
You don't have to keep searching the web, simply register your preferences and have details of future events sent directly to you free of charge. To create or update your free Race Alerts profile, enter your email address:
Your email address will be used only for the Race Alerts service, we hate spam as much as you do.