|
Event details |
| Event name | Caldervale Coutry 10 mile |
| Date and Time | Friday 2nd April 2010 at 1pm |
| Location | CALDERVALE VILLAGE HALL (PR3 1SJ) |
| Age groups | all over 16 |
| Prizes | 1ST 3 Male 1st 3 Female 1st vet Prizes in vet cat: |
| Facilities include | Changing, Toilet |
| Organiser | Steve Ashcroft (tel: 01772 723264) email: races@shoestringresults.com |
| Web Site | http://www.shoestringresuls.com |
| How to Enter | 36 Brook Place Preston PR2 1TE Print Universal Entry Form for this event. |
| Entry fee | Payable "Road Races Caldervale 10" Attached £7.00 Unattached £9.00 Extra £2 on day |
| Classification | |
| Restrictions | |
| Notes | |
| Races | 10 mile road race Also including: 4 mile road race |
|  
  |
|