|
Event details | | Event name | Stevington 12k Road Race |
| Date and Time | Sunday 18th May 2008 at 11am |
| Location | Stevington Social Centre (MK43 7QS) |
| Age groups | above 17 |
| Prizes | INDIVIDUAL TROPHIES AWARDED FOR 4 CATEGORIES |
| Facilities include | Changing, Toilet, Shower |
| Organiser | Simon Parsons email: simon.parsons@ntc-europe.co.uk |
| Web Site | http://mysite.wanadoo-members.co.uk/stevington-12km-race/ |
| How to Enter | Download form from event web site and post |
| Entry fee | £10 non affiliated, £8 affiliated SEAA |
| Classification | SEAA Permit 10249 |
| Restrictions | minimum age 17, limited to 200 runners |
| Notes | |
| Races | 12000m road race |
  | |
| Race Alerts |
| Sit back and let RunningDiary bring events to your mailbox! |  |
|
|