| |
|
Event details | | Event name | Blenheim 7k |
| Date and Time | Sunday 27th April 2008 at 11am |
| Location | Blenheim Palace, Woodstock (OX20) |
| Age groups | senior man & woman, male over 40, 50, 60 and under 15. Female over 35,45,55 and under 15 |
| Prizes | Medals to all finishers and trophies for each category |
| Facilities include | Toilet |
| Organiser | sarah airey (tel: 07768 328325) email: sjsairey@aol.com |
| Web Site | http://www.blenheim7k.co.uk |
| How to Enter | online or cheques payable to Blenheim 7k and send to Sarah Airey, 31 Hill Rise, Woodstock, OX20 1AB Print Universal Entry Form for this event. |
| Entry fee | £9 and £4.50 for under 15s |
| Classification | |
| Restrictions | |
| Notes | Magnificent scenic course around the grounds of Blenheim Palace. A challenge for all ages and abilities. Entry includes entry to the Palace grounds |
| Races | 7Km fun run |
 
| |
| Race Alerts |
| Sit back and let RunningDiary bring events to your mailbox! |  |
|
|
| |