|
Event details | | | Note: this event is in the past - please search for a current event listing. |
| Event name | Blenheim 7k |
| Date and Time | Sunday 8th May 2011 at 11am |
| Location | Blenheim Palace, Woodstock (OX20) |
| Age groups | senior man & woman, male over 40, 50, 60 and under 15. Female over 35,45,55 and under 15 |
| Prizes | Medals to all finishers and trophies for each category |
| Facilities include | Toilet, Parking |
| Organiser | sarah airey email: sjsairey@aol.com |
| Web Site | http://www.blenheim7k.co.uk |
| Entry fee | £10 and £5.00 for under 15s |
| How to Enter | online |
| Classification | |
| Restrictions | |
| Notes | Magnificent scenic course around the grounds of Blenheim Palace. A challenge for all ages and abilities. Entry includes entry to the Palace grounds |
| Races | 7Km fun run |
|
|    | |
| Race Alerts |
| Sit back and let RunningDiary bring events to your mailbox! |  |
|
|