|
Event details | | | Note: this event is in the past - please search for a current event listing. |
| Event name | Pier to Pier 15K |
| Date and Time | Sunday 12th October 2008 at 10am |
| Location | Fleetwood Leisure Centre - Start North Pier Blackpool (FY7) |
| Age groups | Over 15 |
| Prizes | Men/Women/Vets |
| Facilities include | Changing, Toilet, Shower, Disabled access |
| Organiser | Ron McAndrew (tel: 01253 395976) email: ron@blackpoolmarathon.com |
| Web Site | http://www.runblackpool.co.uk |
| Entry fee | £12 (Club) £14 (Unatt) - £15 on day |
| How to Enter | RW online or official entry form |
| Classification | |
| Restrictions | |
| Notes | |
| Races | 15Km road race |
|
|    | |
| Event location (approximate - indicates postcode area) |
|
| |
| Race Alerts |
| Sit back and let RunningDiary bring events to your mailbox! |  |
|
|